Wholesaler of a wide range of products which include 30 ton vertical injection moulding machine, 650 ton vertical injection moulding machine, 150 ton vertical injection molding machine, 200 ton vertical injection moulding machine, 90 ton vertical injection moulding machine and 85 ton rotary vertical injection moulding machine.
₹ 530000 Get Latest Price
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 20 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Phase | 3 Phase |
Product Clamping Force | 30 Ton |
Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 1550000 Get Latest Price
Production Capacity | 5 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 120 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Voltage | 415 V |
Product Clamping Force | 650 Ton |
Phase | 3 Phase |
Minimum order quantity: 2 Piece
₹ 675000 Get Latest Price
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 30 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Phase | 3 Phase |
Product Clamping Force | 150 Ton |
Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 700000 Get Latest Price
Clamping Force | 200 Ton |
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 35 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Voltage | 415 V |
Phase | 3 Phase |
Minimum order quantity: 2 Piece
₹ 600000 Get Latest Price
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 60 mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Clamping Force | 90 Ton |
Orientation | Vertical |
Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 550000 Get Latest Price
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 45 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Voltage | 415 V |
Product Clamping Force | 85 Ton |
Phase | 3 Phase |
Minimum order quantity: 2 Piece
₹ 600000 Get Latest Price
Clamping Force | 100 Ton |
Production Capacity | 1 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 25 mm |
Frequency | 50 Hz |
Orientation | Vertical |
Phase | 3 Phase |
Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 6500000 Get Latest Price
Clamping Force | 500 Ton |
Production Capacity | 4 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 55 Hz |
Phase | Three Phase |
Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 950000 Get Latest Price
Clamping Force | 300 Ton |
Production Capacity | 2 Ton |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 80 mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Orientation | Vertical |
Voltage | 415 V |
Minimum order quantity: 2 Piece
₹ 725000 Get Latest Price
Material | Mild Steel |
Clamping Way | Hydraulic |
Automation Grade | Automatic |
Power Source | Electric |
Screw Diameter | 40 mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Clamping Force | 250 Ton |
Orientation | Vertical |
Voltage | 415 V |
Minimum order quantity: 2 Piece
Arjun Singh (CEO)
Smi Business & Services
Third Floor, 302, Tower 1 Star Court, Jaypee Greens Residential
Ansals Golf Links 2, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India